Because we never know if our antivirus software is up-to-date, we have decided to monitor the frequency of updates of the major Anti-Virus companies...
The statistics, below, are all based on the official information provided by the AV companies. Some are easy to find, some asked us to explore their methodologies of updates, but nothing can resist us...
Each antivirus software is regularly checked by ourselves and we also monitor we are correctly synchronized with the official data.

Finally, we are now able to provide you the frequency of the major actors in the Security world...

Latest Anti-Virus update date on the May 18th, 2013 at 19h03 (GMT)

Antivirus companyLatest update (2)Current since (3)Updates/Day (1)Frequency
   AhnLab29/08/2011 16:33628 days 2 hrs 29 min00 hrs
   Avast22/06/2012 20:07329 days 22 hrs 56 min00 hrs
   AVG18/04/2012 08:41395 days 10 hrs 22 min00 hrs
   Avira22/06/2012 17:51330 days 1 hrs 12 min00 hrs
   BitDefender23/06/2012 06:48329 days 12 hrs 15 min00 hrs
   BullGuard23/06/2012 04:48329 days 14 hrs 15 min00 hrs
   Dr. Web23/06/2012 06:10329 days 12 hrs 52 min00 hrs
   ESET22/06/2012 16:12330 days 2 hrs 50 min00 hrs
   F-Secure30/12/2011 03:02505 days 16 hrs 1 min00 hrs
   IKARUS23/06/2012 07:05329 days 11 hrs 58 min00 hrs
   Kaspersky Lab23/06/2012 07:16329 days 11 hrs 47 min00 hrs
   Lavasoft03/11/2011 11:18562 days 7 hrs 44 min00 hrs
   McAfee22/06/2012 07:46330 days 11 hrs 16 min00 hrs
   Microsoft Essential22/06/2012 19:37329 days 23 hrs 26 min00 hrs
   Panda Security22/06/2012 06:32330 days 12 hrs 31 min00 hrs
   Sophos15/05/2012 16:09368 days 2 hrs 54 min00 hrs
   SuperAntiSpyware22/06/2012 23:36329 days 19 hrs 26 min00 hrs
   Symantec22/06/2012 08:00330 days 11 hrs 3 min00 hrs
   Trend Micro05/06/2012 00:46347 days 18 hrs 16 min00 hrs
   Vexira22/06/2012 09:48330 days 9 hrs 15 min00 hrs
   VirusBuster22/06/2012 09:48330 days 9 hrs 15 min00 hrs
   ZoneAlarm23/06/2012 07:02329 days 12 hrs 0 min00 hrs
(1): updates per day on the last 7 days
(2): all updates are presented in GMT
(3): means the gap between right now and the latest update
Advanced Stats >>

If your antivirus is not listed above, you can help us to monitor it. Feel free to use the section "Contact", give us information for finding the right details and we'll add your antivirus into the list...